Online
Since 1hr 10min ago
99.8128%
Overall uptime
Loading...
Recent avg. load time
Website
Monitor
Monitor Details
| Monitored since: | 12th of April 2022 |
| Last overall check: | 41sec ago |
| Monitor frequency: | 5min |
| Timeout limit: | 10sec |
| Currently monitored from: | Show locations |
| Last 24 hours uptime: | 99.6528% (99.6528%) |
| Last 7 days uptime: | 99.9504% (99.9504%) |
| Last 30 days uptime: | 99.9421% (99.9421%) |
| 2026 uptime: | 99.9493% (99.9493%) |
| Total uptime: | 99.8128% (99.8128%) |
Global Status
| Location | Recent | Current | Last Check |
|---|---|---|---|
| San Francisco | loading... | 2117ms | 1min ago |
| Dallas | loading... | 1642ms | 1min ago |
| Location | Recent | Current | Last Check |
|---|---|---|---|
| London | loading... | 1759ms | 1min ago |
| Frankfurt | loading... | 1133ms | 1min ago |
Recent Uptime
| 26th Jun | 27th Jun | 28th Jun | 29th Jun | 30th Jun | 1st Jul | 2nd Jul |
Recent Stats
Recent Regional Load Time
